Usage Statistics for www.oecotec.at

Summary Period: January 2023
Generated 01-Feb-2023 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 3771
Total Files 1837
Total Pages 2680
Total Visits 816
Total KBytes 20998
Total Unique Sites 903
Total Unique URLs 57
Total Unique Referrers 75
Total Unique User Agents 231
. Avg Max
Hits per Hour 5 145
Hits per Day 121 425
Files per Day 59 272
Pages per Day 86 239
Sites per Day 29 151
Visits per Day 26 105
KBytes per Day 677 2722
Hits by Response Code
Code 200 - OK 48.71% 1837
Code 301 - Moved Permanently 0.05% 2
Code 302 - Found 26.33% 993
Code 400 - Bad Request 0.05% 2
Code 404 - Not Found 24.85% 937

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 45 1.19% 16 0.87% 23 0.86% 13 1.59% 23 2.55% 34 0.16%
2 40 1.06% 20 1.09% 27 1.01% 18 2.21% 25 2.77% 260 1.24%
3 87 2.31% 24 1.31% 57 2.13% 22 2.70% 31 3.43% 323 1.54%
4 133 3.53% 68 3.70% 92 3.43% 36 4.41% 44 4.87% 1370 6.52%
5 425 11.27% 272 14.81% 239 8.92% 105 12.87% 151 16.72% 2722 12.96%
6 45 1.19% 21 1.14% 25 0.93% 20 2.45% 30 3.32% 283 1.35%
7 216 5.73% 45 2.45% 181 6.75% 21 2.57% 28 3.10% 295 1.40%
8 62 1.64% 18 0.98% 36 1.34% 19 2.33% 24 2.66% 201 0.96%
9 68 1.80% 20 1.09% 36 1.34% 17 2.08% 22 2.44% 26 0.13%
10 72 1.91% 29 1.58% 46 1.72% 23 2.82% 23 2.55% 156 0.74%
11 95 2.52% 37 2.01% 49 1.83% 26 3.19% 28 3.10% 221 1.05%
12 55 1.46% 25 1.36% 33 1.23% 23 2.82% 33 3.65% 362 1.72%
13 86 2.28% 51 2.78% 66 2.46% 26 3.19% 33 3.65% 1426 6.79%
14 378 10.02% 127 6.91% 228 8.51% 83 10.17% 108 11.96% 1764 8.40%
15 193 5.12% 54 2.94% 138 5.15% 55 6.74% 73 8.08% 1182 5.63%
16 89 2.36% 20 1.09% 58 2.16% 22 2.70% 28 3.10% 335 1.59%
17 157 4.16% 30 1.63% 135 5.04% 26 3.19% 27 2.99% 64 0.31%
18 63 1.67% 33 1.80% 39 1.46% 21 2.57% 31 3.43% 300 1.43%
19 35 0.93% 13 0.71% 23 0.86% 15 1.84% 20 2.21% 167 0.80%
20 48 1.27% 27 1.47% 34 1.27% 19 2.33% 25 2.77% 199 0.95%
21 40 1.06% 11 0.60% 21 0.78% 14 1.72% 16 1.77% 156 0.74%
22 151 4.00% 70 3.81% 113 4.22% 24 2.94% 28 3.10% 1184 5.64%
23 35 0.93% 12 0.65% 21 0.78% 11 1.35% 21 2.33% 93 0.44%
24 66 1.75% 25 1.36% 58 2.16% 20 2.45% 20 2.21% 25 0.12%
25 99 2.63% 57 3.10% 83 3.10% 21 2.57% 23 2.55% 648 3.09%
26 111 2.94% 49 2.67% 77 2.87% 22 2.70% 28 3.10% 457 2.18%
27 25 0.66% 9 0.49% 17 0.63% 14 1.72% 18 1.99% 185 0.88%
28 156 4.14% 97 5.28% 129 4.81% 21 2.57% 24 2.66% 947 4.51%
29 221 5.86% 167 9.09% 185 6.90% 23 2.82% 30 3.32% 1907 9.08%
30 261 6.92% 228 12.41% 235 8.77% 22 2.70% 33 3.65% 2298 10.95%
31 214 5.67% 162 8.82% 176 6.57% 18 2.21% 25 2.77% 1407 6.70%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 387 10.26% 6 201 10.94% 7 231 8.62% 54 1677 7.99%
1 3 105 2.78% 2 65 3.54% 2 74 2.76% 18 569 2.71%
2 4 152 4.03% 1 55 2.99% 2 88 3.28% 23 714 3.40%
3 3 104 2.76% 2 71 3.86% 2 90 3.36% 52 1598 7.61%
4 5 157 4.16% 1 59 3.21% 3 104 3.88% 12 373 1.77%
5 2 82 2.17% 1 48 2.61% 2 63 2.35% 15 459 2.19%
6 6 193 5.12% 3 105 5.72% 4 137 5.11% 18 567 2.70%
7 3 106 2.81% 1 51 2.78% 2 86 3.21% 19 580 2.76%
8 2 89 2.36% 1 40 2.18% 2 62 2.31% 13 408 1.94%
9 3 103 2.73% 1 43 2.34% 2 73 2.72% 11 334 1.59%
10 4 124 3.29% 2 69 3.76% 3 102 3.81% 54 1686 8.03%
11 8 263 6.97% 2 91 4.95% 7 221 8.25% 49 1512 7.20%
12 5 171 4.53% 2 66 3.59% 4 133 4.96% 20 619 2.95%
13 2 89 2.36% 1 47 2.56% 1 56 2.09% 12 385 1.83%
14 5 180 4.77% 2 65 3.54% 4 146 5.45% 21 646 3.08%
15 4 125 3.31% 1 49 2.67% 2 92 3.43% 13 402 1.92%
16 6 192 5.09% 2 64 3.48% 5 176 6.57% 43 1330 6.33%
17 3 115 3.05% 1 57 3.10% 2 91 3.40% 28 855 4.07%
18 4 134 3.55% 2 68 3.70% 3 106 3.96% 17 523 2.49%
19 3 108 2.86% 1 47 2.56% 2 69 2.57% 12 372 1.77%
20 8 266 7.05% 4 142 7.73% 6 189 7.05% 63 1968 9.37%
21 4 153 4.06% 3 110 5.99% 2 73 2.72% 25 786 3.74%
22 6 211 5.60% 4 151 8.22% 3 98 3.66% 53 1636 7.79%
23 5 162 4.30% 2 73 3.97% 3 120 4.48% 32 999 4.76%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 706 18.72% 6946 33.08% /stats/
2 671 17.79% 434 2.07% /
3 18 0.48% 12 0.06% /Energie/../
4 17 0.45% 1441 6.86% /stats/usage_202211.html
5 16 0.42% 1240 5.90% /stats/usage_202203.html
6 14 0.37% 850 4.05% /stats/usage_202201.html
7 14 0.37% 1194 5.68% /stats/usage_202212.html
8 14 0.37% 983 4.68% /stats/usage_202301.html
9 12 0.32% 1019 4.85% /stats/usage_202208.html
10 11 0.29% 852 4.06% /stats/usage_202202.html
11 11 0.29% 873 4.16% /stats/usage_202204.html
12 11 0.29% 850 4.05% /stats/usage_202206.html
13 11 0.29% 939 4.47% /stats/usage_202210.html
14 10 0.27% 7 0.03% /Energie/../Energie/../
15 10 0.27% 28 0.13% /stats/usage.png
16 10 0.27% 782 3.72% /stats/usage_202205.html
17 10 0.27% 797 3.79% /stats/usage_202207.html
18 10 0.27% 846 4.03% /stats/usage_202209.html
19 9 0.24% 20 0.10% /stats/ctry_usage_202301.png
20 9 0.24% 27 0.13% /stats/daily_usage_202301.png
21 8 0.21% 18 0.09% /stats/ctry_usage_202202.png
22 8 0.21% 18 0.09% /stats/ctry_usage_202203.png
23 8 0.21% 18 0.09% /stats/ctry_usage_202206.png
24 8 0.21% 18 0.09% /stats/ctry_usage_202207.png
25 8 0.21% 23 0.11% /stats/daily_usage_202201.png
26 8 0.21% 28 0.14% /stats/daily_usage_202206.png
27 8 0.21% 18 0.08% /stats/hourly_usage_202202.png
28 8 0.21% 16 0.07% /stats/hourly_usage_202206.png
29 8 0.21% 16 0.08% /stats/hourly_usage_202301.png
30 7 0.19% 16 0.07% /stats/ctry_usage_202201.png

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 706 18.72% 6946 33.08% /stats/
2 17 0.45% 1441 6.86% /stats/usage_202211.html
3 16 0.42% 1240 5.90% /stats/usage_202203.html
4 14 0.37% 1194 5.68% /stats/usage_202212.html
5 12 0.32% 1019 4.85% /stats/usage_202208.html
6 14 0.37% 983 4.68% /stats/usage_202301.html
7 11 0.29% 939 4.47% /stats/usage_202210.html
8 11 0.29% 873 4.16% /stats/usage_202204.html
9 11 0.29% 852 4.06% /stats/usage_202202.html
10 11 0.29% 850 4.05% /stats/usage_202206.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 671 17.79% 501 79.02% /
2 706 18.72% 47 7.41% /stats/
3 17 0.45% 11 1.74% /stats/usage_202211.html
4 16 0.42% 9 1.42% /stats/usage_202203.html
5 14 0.37% 9 1.42% /stats/usage_202212.html
6 14 0.37% 9 1.42% /stats/usage_202301.html
7 14 0.37% 8 1.26% /stats/usage_202201.html
8 11 0.29% 6 0.95% /stats/usage_202206.html
9 12 0.32% 6 0.95% /stats/usage_202208.html
10 11 0.29% 5 0.79% /stats/usage_202202.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 671 17.79% 504 81.95% /
2 706 18.72% 24 3.90% /stats/
3 17 0.45% 11 1.79% /stats/usage_202211.html
4 16 0.42% 10 1.63% /stats/usage_202203.html
5 14 0.37% 9 1.46% /stats/usage_202201.html
6 14 0.37% 9 1.46% /stats/usage_202212.html
7 14 0.37% 9 1.46% /stats/usage_202301.html
8 11 0.29% 6 0.98% /stats/usage_202206.html
9 12 0.32% 6 0.98% /stats/usage_202208.html
10 11 0.29% 5 0.81% /stats/usage_202202.html

Top 30 of 75 Total Referrers
# Hits Referrer
1 2379 63.09% - (Direct Request)
2 473 12.54% https://wow-tube.ru/ss.php
3 168 4.46% www.google.com
4 95 2.52% www.bing.com
5 90 2.39% https://striplife.ru/ss.php
6 71 1.88% https://123movies123.ru/
7 40 1.06% http://oecotec.at
8 22 0.58% http://81.19.145.49
9 20 0.53% http://oecotec.at/favicon.ico
10 16 0.42% http://oecotec.at/
11 14 0.37% binance.com
12 8 0.21% http://oecotec.at/Verkehr.html
13 8 0.21% http://oecotec.at/wp-login.php
14 5 0.13% http://81.19.145.49:80/
15 4 0.11% http://oecotec.at/_ignition/health-check/
16 4 0.11% http://oecotec.at/ads.txt
17 4 0.11% http://oecotec.at/humans.txt
18 4 0.11% http://oecotec.at/public/_ignition/health-check/
19 4 0.11% http://oecotec.at/robots.txt
20 4 0.11% http://oecotec.at/wp-includes/wlwmanifest.xml
21 3 0.08% http://oecotec.at/backup
22 3 0.08% http://oecotec.at/bc
23 3 0.08% http://oecotec.at/bk
24 3 0.08% http://oecotec.at/home
25 3 0.08% http://oecotec.at/main
26 3 0.08% http://oecotec.at/new
27 3 0.08% http://oecotec.at/old
28 3 0.08% http://oecotec.at/wordpress
29 3 0.08% http://oecotec.at/wp
30 3 0.08% https://www.fishbeam.com/en/goldfish/showcase.php

Top 15 of 231 Total User Agents
# Hits User Agent
1 285 7.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
2 242 6.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
3 172 4.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 168 4.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 166 4.40% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
6 162 4.30% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
7 161 4.27% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
8 156 4.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 154 4.08% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
10 148 3.92% ZoominfoBot (zoominfobot at zoominfo dot com)
11 134 3.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 114 3.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 80 2.12% wp_is_mobile
14 74 1.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 64 1.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3771 100.00% 1837 100.00% 20998 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23