Usage Statistics for www.oecotec.at

Summary Period: July 2023
Generated 01-Aug-2023 03:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 2634
Total Files 1192
Total Pages 1799
Total Visits 741
Total KBytes 35689
Total Unique Sites 816
Total Unique URLs 81
Total Unique Referrers 82
Total Unique User Agents 266
. Avg Max
Hits per Hour 3 155
Hits per Day 84 246
Files per Day 38 168
Pages per Day 58 218
Sites per Day 26 56
Visits per Day 23 43
KBytes per Day 1151 8175
Hits by Response Code
Code 200 - OK 45.25% 1192
Code 302 - Found 21.72% 572
Code 304 - Not Modified 0.46% 12
Code 404 - Not Found 32.57% 858

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 246 9.34% 155 13.00% 218 12.12% 28 3.78% 35 4.29% 8175 22.91%
2 53 2.01% 22 1.85% 23 1.28% 16 2.16% 29 3.55% 438 1.23%
3 77 2.92% 38 3.19% 58 3.22% 17 2.29% 22 2.70% 1339 3.75%
4 70 2.66% 26 2.18% 49 2.72% 26 3.51% 35 4.29% 646 1.81%
5 50 1.90% 14 1.17% 36 2.00% 21 2.83% 28 3.43% 72 0.20%
6 70 2.66% 20 1.68% 56 3.11% 30 4.05% 32 3.92% 350 0.98%
7 112 4.25% 57 4.78% 81 4.50% 43 5.80% 56 6.86% 2143 6.00%
8 47 1.78% 17 1.43% 33 1.83% 23 3.10% 27 3.31% 330 0.93%
9 69 2.62% 23 1.93% 49 2.72% 25 3.37% 33 4.04% 273 0.76%
10 222 8.43% 51 4.28% 73 4.06% 21 2.83% 34 4.17% 1831 5.13%
11 64 2.43% 28 2.35% 38 2.11% 24 3.24% 30 3.68% 285 0.80%
12 60 2.28% 30 2.52% 41 2.28% 29 3.91% 41 5.02% 433 1.21%
13 42 1.59% 14 1.17% 29 1.61% 22 2.97% 28 3.43% 97 0.27%
14 242 9.19% 168 14.09% 107 5.95% 34 4.59% 50 6.13% 2775 7.77%
15 87 3.30% 47 3.94% 72 4.00% 19 2.56% 28 3.43% 2076 5.82%
16 40 1.52% 16 1.34% 27 1.50% 16 2.16% 25 3.06% 256 0.72%
17 143 5.43% 87 7.30% 124 6.89% 22 2.97% 26 3.19% 3296 9.23%
18 46 1.75% 21 1.76% 32 1.78% 18 2.43% 22 2.70% 440 1.23%
19 168 6.38% 62 5.20% 144 8.00% 30 4.05% 37 4.53% 2240 6.28%
20 74 2.81% 23 1.93% 44 2.45% 28 3.78% 38 4.66% 849 2.38%
21 35 1.33% 15 1.26% 21 1.17% 14 1.89% 21 2.57% 183 0.51%
22 38 1.44% 17 1.43% 24 1.33% 19 2.56% 24 2.94% 586 1.64%
23 51 1.94% 26 2.18% 35 1.95% 23 3.10% 34 4.17% 294 0.82%
24 76 2.89% 39 3.27% 53 2.95% 27 3.64% 33 4.04% 1392 3.90%
25 85 3.23% 49 4.11% 59 3.28% 30 4.05% 38 4.66% 1324 3.71%
26 90 3.42% 22 1.85% 71 3.95% 25 3.37% 37 4.53% 353 0.99%
27 49 1.86% 10 0.84% 35 1.95% 15 2.02% 16 1.96% 175 0.49%
28 46 1.75% 22 1.85% 33 1.83% 26 3.51% 26 3.19% 418 1.17%
29 55 2.09% 19 1.59% 35 1.95% 24 3.24% 28 3.43% 488 1.37%
30 57 2.16% 13 1.09% 44 2.45% 18 2.43% 24 2.94% 275 0.77%
31 70 2.66% 41 3.44% 55 3.06% 28 3.78% 30 3.68% 1856 5.20%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 2.13% 0 24 2.01% 1 34 1.89% 16 501 1.40%
1 5 175 6.64% 4 127 10.65% 5 158 8.78% 220 6826 19.13%
2 1 54 2.05% 0 18 1.51% 1 32 1.78% 18 570 1.60%
3 2 85 3.23% 1 31 2.60% 1 59 3.28% 29 885 2.48%
4 2 80 3.04% 1 34 2.85% 1 56 3.11% 25 772 2.16%
5 1 58 2.20% 0 22 1.85% 1 40 2.22% 22 679 1.90%
6 3 110 4.18% 1 51 4.28% 2 87 4.84% 61 1885 5.28%
7 3 94 3.57% 0 21 1.76% 2 69 3.84% 19 586 1.64%
8 2 87 3.30% 1 47 3.94% 2 70 3.89% 75 2325 6.51%
9 2 70 2.66% 0 30 2.52% 1 40 2.22% 17 518 1.45%
10 2 81 3.08% 1 31 2.60% 1 50 2.78% 17 542 1.52%
11 5 158 6.00% 2 75 6.29% 3 104 5.78% 72 2227 6.24%
12 2 75 2.85% 1 32 2.68% 1 55 3.06% 17 512 1.44%
13 1 61 2.32% 1 41 3.44% 1 43 2.39% 39 1222 3.42%
14 3 120 4.56% 2 70 5.87% 3 99 5.50% 62 1922 5.38%
15 6 191 7.25% 2 83 6.96% 4 140 7.78% 57 1771 4.96%
16 5 159 6.04% 1 60 5.03% 3 111 6.17% 34 1051 2.95%
17 3 112 4.25% 1 57 4.78% 2 81 4.50% 56 1723 4.83%
18 9 285 10.82% 6 196 16.44% 5 155 8.62% 136 4228 11.85%
19 2 77 2.92% 1 37 3.10% 1 57 3.17% 39 1209 3.39%
20 2 73 2.77% 1 43 3.61% 1 54 3.00% 54 1688 4.73%
21 3 102 3.87% 0 14 1.17% 2 80 4.45% 11 341 0.96%
22 2 81 3.08% 1 31 2.60% 2 64 3.56% 42 1316 3.69%
23 6 190 7.21% 0 17 1.43% 1 61 3.39% 13 389 1.09%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 534 20.27% 348 0.98% /
2 35 1.33% 345 0.97% /stats/
3 26 0.99% 2205 6.18% /stats/usage_202211.html
4 25 0.95% 1858 5.21% /stats/usage_202202.html
5 25 0.95% 1945 5.45% /stats/usage_202209.html
6 25 0.95% 2115 5.93% /stats/usage_202306.html
7 24 0.91% 1904 5.34% /stats/usage_202204.html
8 24 0.91% 1961 5.49% /stats/usage_202212.html
9 24 0.91% 2048 5.74% /stats/usage_202301.html
10 24 0.91% 1996 5.59% /stats/usage_202302.html
11 24 0.91% 2077 5.82% /stats/usage_202303.html
12 24 0.91% 2037 5.71% /stats/usage_202304.html
13 24 0.91% 2042 5.72% /stats/usage_202305.html
14 23 0.87% 1335 3.74% /stats/usage_202201.html
15 22 0.84% 1623 4.55% /stats/usage_202206.html
16 22 0.84% 1877 5.26% /stats/usage_202210.html
17 21 0.80% 1643 4.60% /stats/usage_202205.html
18 20 0.76% 1514 4.24% /stats/usage_202207.html
19 20 0.76% 1614 4.52% /stats/usage_202208.html
20 19 0.72% 12 0.03% /Energie/../
21 18 0.68% 12 0.03% /Energie/../Energie/../
22 18 0.68% 1317 3.69% /stats/usage_202203.html
23 18 0.68% 1305 3.66% /stats/usage_202307.html
24 5 0.19% 16 0.04% /stats/daily_usage_202203.png
25 5 0.19% 20 0.06% /stats/daily_usage_202306.png
26 4 0.15% 9 0.03% /stats/ctry_usage_202202.png
27 4 0.15% 9 0.03% /stats/ctry_usage_202206.png
28 4 0.15% 9 0.03% /stats/ctry_usage_202211.png
29 4 0.15% 9 0.03% /stats/ctry_usage_202303.png
30 4 0.15% 9 0.03% /stats/ctry_usage_202307.png

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 26 0.99% 2205 6.18% /stats/usage_202211.html
2 25 0.95% 2115 5.93% /stats/usage_202306.html
3 24 0.91% 2077 5.82% /stats/usage_202303.html
4 24 0.91% 2048 5.74% /stats/usage_202301.html
5 24 0.91% 2042 5.72% /stats/usage_202305.html
6 24 0.91% 2037 5.71% /stats/usage_202304.html
7 24 0.91% 1996 5.59% /stats/usage_202302.html
8 24 0.91% 1961 5.49% /stats/usage_202212.html
9 25 0.95% 1945 5.45% /stats/usage_202209.html
10 24 0.91% 1904 5.34% /stats/usage_202204.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 534 20.27% 461 72.37% /
2 35 1.33% 17 2.67% /stats/
3 24 0.91% 12 1.88% /stats/usage_202303.html
4 26 0.99% 11 1.73% /stats/usage_202211.html
5 23 0.87% 10 1.57% /stats/usage_202201.html
6 24 0.91% 10 1.57% /stats/usage_202204.html
7 25 0.95% 10 1.57% /stats/usage_202209.html
8 24 0.91% 10 1.57% /stats/usage_202301.html
9 24 0.91% 10 1.57% /stats/usage_202302.html
10 24 0.91% 10 1.57% /stats/usage_202304.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 534 20.27% 429 69.98% /
2 35 1.33% 17 2.77% /stats/
3 23 0.87% 11 1.79% /stats/usage_202201.html
4 24 0.91% 11 1.79% /stats/usage_202204.html
5 24 0.91% 11 1.79% /stats/usage_202212.html
6 22 0.84% 10 1.63% /stats/usage_202206.html
7 25 0.95% 10 1.63% /stats/usage_202209.html
8 24 0.91% 10 1.63% /stats/usage_202304.html
9 25 0.95% 10 1.63% /stats/usage_202306.html
10 25 0.95% 9 1.47% /stats/usage_202202.html

Top 30 of 82 Total Referrers
# Hits Referrer
1 1859 70.58% - (Direct Request)
2 43 1.63% http://oecotec.at
3 42 1.59% binance.com
4 32 1.21% http://oecotec.at/favicon.ico
5 17 0.65% www.google.com
6 13 0.49% http://oecotec.at/
7 9 0.34% http://oecotec.at/robots.txt
8 5 0.19% http://oecotec.at/ads.txt
9 4 0.15% http://81.19.145.49:80/
10 4 0.15% http://oecotec.at/humans.txt
11 3 0.11% http://oecotec.at/_ignition/health-check/
12 3 0.11% http://oecotec.at/public/_ignition/health-check/
13 3 0.11% http://oecotec.at/wp-includes/wlwmanifest.xml
14 3 0.11% http://oecotec.at/wp-info.php
15 2 0.08% http://oecotec.at/backup
16 2 0.08% http://oecotec.at/bc
17 2 0.08% http://oecotec.at/bk
18 2 0.08% http://oecotec.at/home
19 2 0.08% http://oecotec.at/main
20 2 0.08% http://oecotec.at/new
21 2 0.08% http://oecotec.at/old
22 2 0.08% http://oecotec.at/wordpress
23 2 0.08% http://oecotec.at/wp
24 2 0.08% https://www.bing.com
25 1 0.04% http://81.19.145.49/
26 1 0.04% http://81.19.145.49:80
27 1 0.04% http://oecotec.at/blog/wp-login.php
28 1 0.04% http://oecotec.at/consystem.php
29 1 0.04% http://oecotec.at/images.php
30 1 0.04% http://oecotec.at/logs.php

Top 15 of 266 Total User Agents
# Hits User Agent
1 222 8.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 202 7.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 196 7.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4 150 5.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 111 4.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 71 2.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 69 2.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 64 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.108 Safari/537.36
9 57 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
10 50 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 48 1.82% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 47 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 45 1.71% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 42 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 40 1.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2634 100.00% 1192 100.00% 35689 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23