Usage Statistics for www.oecotec.at

Summary Period: October 2025
Generated 01-Nov-2025 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 81110
Total Files 4372
Total Pages 80116
Total Visits 3177
Total KBytes 268924
Total Unique Sites 1743
Total Unique URLs 174
Total Unique Referrers 272
Total Unique User Agents 350
. Avg Max
Hits per Hour 109 319
Hits per Day 2616 3749
Files per Day 141 237
Pages per Day 2584 3702
Sites per Day 56 137
Visits per Day 102 156
KBytes per Day 8675 14793
Hits by Response Code
Code 200 - OK 5.39% 4372
Code 206 - Partial Content 0.20% 164
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 93.17% 75574
Code 304 - Not Modified 0.18% 143
Code 404 - Not Found 1.05% 850

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 588 0.72% 119 2.72% 562 0.70% 86 2.71% 84 4.82% 6841 2.54%
2 1511 1.86% 101 2.31% 1487 1.86% 73 2.30% 65 3.73% 6466 2.40%
3 2716 3.35% 104 2.38% 2684 3.35% 73 2.30% 82 4.70% 6553 2.44%
4 2838 3.50% 127 2.90% 2810 3.51% 70 2.20% 76 4.36% 5355 1.99%
5 2794 3.44% 77 1.76% 2774 3.46% 67 2.11% 74 4.25% 4226 1.57%
6 2867 3.53% 83 1.90% 2839 3.54% 100 3.15% 106 6.08% 5521 2.05%
7 2820 3.48% 75 1.72% 2806 3.50% 62 1.95% 66 3.79% 4743 1.76%
8 2871 3.54% 90 2.06% 2851 3.56% 74 2.33% 71 4.07% 5704 2.12%
9 3134 3.86% 148 3.39% 3106 3.88% 100 3.15% 86 4.93% 8975 3.34%
10 3099 3.82% 116 2.65% 3074 3.84% 67 2.11% 69 3.96% 6018 2.24%
11 2825 3.48% 105 2.40% 2797 3.49% 72 2.27% 75 4.30% 4604 1.71%
12 1944 2.40% 149 3.41% 1905 2.38% 105 3.31% 84 4.82% 9052 3.37%
13 3031 3.74% 236 5.40% 2973 3.71% 121 3.81% 86 4.93% 13650 5.08%
14 3022 3.73% 202 4.62% 2988 3.73% 127 4.00% 69 3.96% 11726 4.36%
15 2309 2.85% 158 3.61% 2280 2.85% 120 3.78% 90 5.16% 10165 3.78%
16 2221 2.74% 182 4.16% 2172 2.71% 124 3.90% 134 7.69% 9906 3.68%
17 1468 1.81% 153 3.50% 1435 1.79% 131 4.12% 119 6.83% 8785 3.27%
18 2663 3.28% 131 3.00% 2641 3.30% 126 3.97% 108 6.20% 9559 3.55%
19 3685 4.54% 170 3.89% 3663 4.57% 132 4.15% 99 5.68% 11200 4.16%
20 3154 3.89% 148 3.39% 3120 3.89% 112 3.53% 102 5.85% 9381 3.49%
21 2856 3.52% 160 3.66% 2820 3.52% 136 4.28% 129 7.40% 10768 4.00%
22 2283 2.81% 237 5.42% 2244 2.80% 149 4.69% 137 7.86% 14793 5.50%
23 3740 4.61% 151 3.45% 3702 4.62% 130 4.09% 117 6.71% 10886 4.05%
24 3100 3.82% 221 5.05% 3072 3.83% 156 4.91% 120 6.88% 14621 5.44%
25 2117 2.61% 160 3.66% 2081 2.60% 110 3.46% 114 6.54% 9512 3.54%
26 2140 2.64% 129 2.95% 2123 2.65% 123 3.87% 128 7.34% 8748 3.25%
27 2339 2.88% 147 3.36% 2315 2.89% 132 4.15% 134 7.69% 9786 3.64%
28 1613 1.99% 167 3.82% 1569 1.96% 138 4.34% 130 7.46% 9240 3.44%
29 2468 3.04% 59 1.35% 2452 3.06% 57 1.79% 61 3.50% 4060 1.51%
30 3749 4.62% 155 3.55% 3636 4.54% 86 2.71% 96 5.51% 10444 3.88%
31 3145 3.88% 112 2.56% 3135 3.91% 90 2.83% 88 5.05% 7638 2.84%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3504 4.32% 6 206 4.71% 111 3448 4.30% 430 13336 4.96%
1 109 3399 4.19% 6 209 4.78% 107 3344 4.17% 415 12859 4.78%
2 113 3530 4.35% 6 191 4.37% 111 3449 4.31% 409 12670 4.71%
3 105 3283 4.05% 5 175 4.00% 104 3246 4.05% 367 11384 4.23%
4 107 3335 4.11% 7 220 5.03% 106 3300 4.12% 386 11970 4.45%
5 105 3279 4.04% 4 149 3.41% 104 3250 4.06% 333 10312 3.83%
6 106 3316 4.09% 6 190 4.35% 105 3279 4.09% 373 11554 4.30%
7 107 3334 4.11% 5 165 3.77% 106 3314 4.14% 317 9826 3.65%
8 108 3377 4.16% 7 219 5.01% 106 3309 4.13% 423 13126 4.88%
9 108 3370 4.15% 7 232 5.31% 107 3326 4.15% 452 14015 5.21%
10 108 3369 4.15% 8 252 5.76% 107 3317 4.14% 479 14840 5.52%
11 103 3221 3.97% 5 160 3.66% 102 3188 3.98% 308 9549 3.55%
12 105 3274 4.04% 5 163 3.73% 104 3244 4.05% 323 10023 3.73%
13 106 3313 4.08% 5 172 3.93% 105 3285 4.10% 317 9836 3.66%
14 107 3334 4.11% 5 174 3.98% 106 3289 4.11% 326 10115 3.76%
15 105 3273 4.04% 6 193 4.41% 104 3226 4.03% 355 11007 4.09%
16 106 3306 4.08% 5 177 4.05% 105 3262 4.07% 344 10651 3.96%
17 113 3530 4.35% 6 188 4.30% 112 3487 4.35% 367 11375 4.23%
18 109 3394 4.18% 4 133 3.04% 108 3364 4.20% 272 8439 3.14%
19 112 3488 4.30% 4 150 3.43% 111 3451 4.31% 322 9972 3.71%
20 115 3578 4.41% 6 207 4.73% 114 3544 4.42% 420 13015 4.84%
21 112 3477 4.29% 5 158 3.61% 111 3442 4.30% 325 10081 3.75%
22 110 3435 4.23% 3 122 2.79% 109 3381 4.22% 235 7292 2.71%
23 109 3391 4.18% 5 167 3.82% 108 3371 4.21% 377 11678 4.34%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 1018 1.26% 492 0.18% /
2 943 1.16% 79411 29.53% /stats/usage_202411.html
3 681 0.84% 52262 19.43% /stats/usage_202510.html
4 299 0.37% 12398 4.61% /stats/usage_202503.html
5 196 0.24% 16482 6.13% /stats/usage_202509.html
6 45 0.06% 3499 1.30% /stats/usage_202301.html
7 40 0.05% 397 0.15% /stats/
8 40 0.05% 3155 1.17% /stats/usage_202412.html
9 39 0.05% 3053 1.14% /stats/usage_202211.html
10 39 0.05% 2937 1.09% /stats/usage_202502.html
11 39 0.05% 3147 1.17% /stats/usage_202504.html
12 38 0.05% 3130 1.16% /stats/usage_202306.html
13 38 0.05% 3055 1.14% /stats/usage_202409.html
14 37 0.05% 2469 0.92% /stats/usage_202310.html
15 36 0.04% 2703 1.01% /stats/usage_202311.html
16 35 0.04% 1457 0.54% /stats/usage_202508.html
17 33 0.04% 2737 1.02% /stats/usage_202501.html
18 32 0.04% 1699 0.63% /stats/usage_202201.html
19 32 0.04% 2510 0.93% /stats/usage_202303.html
20 31 0.04% 2463 0.92% /stats/usage_202208.html
21 31 0.04% 2461 0.92% /stats/usage_202304.html
22 31 0.04% 2563 0.95% /stats/usage_202403.html
23 30 0.04% 2086 0.78% /stats/usage_202206.html
24 30 0.04% 2131 0.79% /stats/usage_202212.html
25 30 0.04% 2246 0.84% /stats/usage_202302.html
26 29 0.04% 2389 0.89% /stats/usage_202210.html
27 29 0.04% 2046 0.76% /stats/usage_202405.html
28 29 0.04% 2225 0.83% /stats/usage_202505.html
29 28 0.03% 1935 0.72% /stats/usage_202202.html
30 28 0.03% 1799 0.67% /stats/usage_202205.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 943 1.16% 79411 29.53% /stats/usage_202411.html
2 681 0.84% 52262 19.43% /stats/usage_202510.html
3 196 0.24% 16482 6.13% /stats/usage_202509.html
4 299 0.37% 12398 4.61% /stats/usage_202503.html
5 45 0.06% 3499 1.30% /stats/usage_202301.html
6 40 0.05% 3155 1.17% /stats/usage_202412.html
7 39 0.05% 3147 1.17% /stats/usage_202504.html
8 38 0.05% 3130 1.16% /stats/usage_202306.html
9 38 0.05% 3055 1.14% /stats/usage_202409.html
10 39 0.05% 3053 1.14% /stats/usage_202211.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 943 1.16% 883 28.59% /stats/usage_202411.html
2 1018 1.26% 547 17.71% /
3 681 0.84% 280 9.06% /stats/usage_202510.html
4 196 0.24% 185 5.99% /stats/usage_202509.html
5 299 0.37% 94 3.04% /stats/usage_202503.html
6 45 0.06% 43 1.39% /stats/usage_202301.html
7 40 0.05% 36 1.17% /stats/usage_202412.html
8 37 0.05% 35 1.13% /stats/usage_202310.html
9 38 0.05% 35 1.13% /stats/usage_202409.html
10 39 0.05% 35 1.13% /stats/usage_202502.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 943 1.16% 851 27.55% /stats/usage_202411.html
2 1018 1.26% 540 17.48% /
3 681 0.84% 338 10.94% /stats/usage_202510.html
4 196 0.24% 175 5.67% /stats/usage_202509.html
5 299 0.37% 85 2.75% /stats/usage_202503.html
6 45 0.06% 42 1.36% /stats/usage_202301.html
7 39 0.05% 36 1.17% /stats/usage_202211.html
8 40 0.05% 36 1.17% /stats/usage_202412.html
9 38 0.05% 35 1.13% /stats/usage_202306.html
10 38 0.05% 35 1.13% /stats/usage_202409.html

Top 30 of 272 Total Referrers
# Hits Referrer
1 22991 28.35% https://seo-creative.ru/
2 22794 28.10% https://gifts-shop.su/
3 3764 4.64% - (Direct Request)
4 2037 2.51% https://mega-main.shop
5 1930 2.38% https://dez-tsentr.ru/
6 1520 1.87% https://megatut.shop
7 1510 1.86% https://megamy.shop
8 1503 1.85% https://mega-link.shop
9 1479 1.82% https://glaz-bogatg.pro
10 1478 1.82% https://mega-mirror.shop
11 1422 1.75% https://megalinkmoriarty.pro
12 1131 1.39% https://securitylabkra.pro
13 986 1.22% https://mega-link.shop/
14 919 1.13% http://oecotec.at/
15 886 1.09% http://oecotec.at/stats/usage_202411.html
16 583 0.72% https://xn--ra2-6ua.com
17 581 0.72% https://xn--ra2-6ua.cc
18 483 0.60% https://vetosh-optom.ru
19 444 0.55% https://megalinkmoriarty.pro/
20 380 0.47% https://xn--krken25-bn4c.com
21 374 0.46% https://xn--krken21-bn4c.com
22 367 0.45% https://kra36.vip
23 366 0.45% https://kraken2025-links.com
24 365 0.45% https://xn--kr11-rzb.com
25 365 0.45% https://xn--krken10-bn4c.com
26 364 0.45% https://xn--kr-nia.com
27 364 0.45% https://xn--krakn37-rt4c.com
28 363 0.45% https://xn--kr-kla.com
29 362 0.45% https://xn--kran-xva5q.com
30 358 0.44% https://xn--krken-ucc.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://hts.io/nxdv

Top 15 of 350 Total User Agents
# Hits User Agent
1 14829 18.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 14820 18.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 14805 18.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 14777 18.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 14768 18.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 429 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 389 0.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 316 0.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 247 0.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 240 0.30% Mozilla/4.0
11 236 0.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
12 226 0.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 220 0.27% Mozilla/5.0
14 208 0.26% Opera/9.80
15 157 0.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 81110 100.00% 4536 103.75% 268924 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23