Usage Statistics for www.oecotec.at

Summary Period: November 2025
Generated 01-Dec-2025 04:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 92481
Total Files 36693
Total Pages 91480
Total Visits 3364
Total KBytes 514033
Total Unique Sites 2221
Total Unique URLs 161
Total Unique Referrers 482
Total Unique User Agents 324
. Avg Max
Hits per Hour 128 310
Hits per Day 3082 4715
Files per Day 1223 2595
Pages per Day 3049 4680
Sites per Day 74 161
Visits per Day 112 169
KBytes per Day 17134 28675
Hits by Response Code
Code 200 - OK 39.68% 36693
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 59.08% 54639
Code 304 - Not Modified 0.24% 221
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.99% 911

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 2655 2.87% 116 0.32% 2630 2.87% 95 2.82% 86 3.87% 4604 0.90%
2 2943 3.18% 113 0.31% 2913 3.18% 137 4.07% 95 4.28% 5955 1.16%
3 2936 3.17% 102 0.28% 2899 3.17% 96 2.85% 78 3.51% 5418 1.05%
4 3274 3.54% 318 0.87% 3204 3.50% 138 4.10% 161 7.25% 17631 3.43%
5 3131 3.39% 296 0.81% 3068 3.35% 101 3.00% 153 6.89% 17467 3.40%
6 4715 5.10% 1909 5.20% 4680 5.12% 92 2.73% 103 4.64% 18041 3.51%
7 3787 4.09% 968 2.64% 3763 4.11% 79 2.35% 71 3.20% 17380 3.38%
8 3331 3.60% 569 1.55% 3299 3.61% 106 3.15% 108 4.86% 17281 3.36%
9 3278 3.54% 458 1.25% 3245 3.55% 71 2.11% 84 3.78% 14968 2.91%
10 3329 3.60% 478 1.30% 3279 3.58% 91 2.71% 116 5.22% 15073 2.93%
11 2487 2.69% 585 1.59% 2437 2.66% 97 2.88% 113 5.09% 14139 2.75%
12 2861 3.09% 1544 4.21% 2827 3.09% 156 4.64% 151 6.80% 14163 2.76%
13 2436 2.63% 1068 2.91% 2406 2.63% 110 3.27% 103 4.64% 15022 2.92%
14 2305 2.49% 1322 3.60% 2266 2.48% 137 4.07% 139 6.26% 18322 3.56%
15 2377 2.57% 2159 5.88% 2353 2.57% 102 3.03% 95 4.28% 16116 3.14%
16 2712 2.93% 2595 7.07% 2690 2.94% 134 3.98% 131 5.90% 5683 1.11%
17 1262 1.36% 1163 3.17% 1239 1.35% 109 3.24% 106 4.77% 5805 1.13%
18 1929 2.09% 1330 3.62% 1864 2.04% 98 2.91% 102 4.59% 4410 0.86%
19 3844 4.16% 2256 6.15% 3815 4.17% 119 3.54% 114 5.13% 20533 3.99%
20 3976 4.30% 2322 6.33% 3934 4.30% 126 3.75% 107 4.82% 20483 3.98%
21 3728 4.03% 1796 4.89% 3709 4.05% 122 3.63% 98 4.41% 24698 4.80%
22 3410 3.69% 1141 3.11% 3375 3.69% 111 3.30% 119 5.36% 22488 4.37%
23 3495 3.78% 1631 4.44% 3476 3.80% 115 3.42% 106 4.77% 23579 4.59%
24 3505 3.79% 1635 4.46% 3478 3.80% 136 4.04% 119 5.36% 24661 4.80%
25 3492 3.78% 1615 4.40% 3470 3.79% 98 2.91% 92 4.14% 23517 4.58%
26 3022 3.27% 1320 3.60% 2980 3.26% 123 3.66% 119 5.36% 24687 4.80%
27 2795 3.02% 1205 3.28% 2782 3.04% 169 5.02% 150 6.75% 28675 5.58%
28 3142 3.40% 1523 4.15% 3126 3.42% 116 3.45% 106 4.77% 22499 4.38%
29 3158 3.41% 1583 4.31% 3133 3.42% 104 3.09% 89 4.01% 25070 4.88%
30 3166 3.42% 1573 4.29% 3140 3.43% 144 4.28% 137 6.17% 25663 4.99%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3402 3.68% 37 1114 3.04% 112 3369 3.68% 600 17999 3.50%
1 126 3793 4.10% 49 1495 4.07% 125 3764 4.11% 636 19072 3.71%
2 128 3844 4.16% 50 1522 4.15% 126 3792 4.15% 666 19966 3.88%
3 125 3769 4.08% 48 1469 4.00% 124 3733 4.08% 762 22847 4.44%
4 121 3634 3.93% 45 1359 3.70% 119 3599 3.93% 662 19869 3.87%
5 142 4260 4.61% 64 1928 5.25% 140 4210 4.60% 684 20512 3.99%
6 131 3940 4.26% 55 1663 4.53% 130 3917 4.28% 655 19648 3.82%
7 134 4030 4.36% 58 1769 4.82% 133 3990 4.36% 761 22828 4.44%
8 137 4116 4.45% 59 1777 4.84% 135 4068 4.45% 784 23518 4.58%
9 128 3855 4.17% 51 1549 4.22% 127 3815 4.17% 727 21802 4.24%
10 129 3888 4.20% 52 1572 4.28% 127 3828 4.18% 694 20815 4.05%
11 136 4090 4.42% 57 1715 4.67% 135 4051 4.43% 686 20593 4.01%
12 146 4399 4.76% 66 1985 5.41% 144 4341 4.75% 697 20902 4.07%
13 126 3782 4.09% 44 1328 3.62% 123 3704 4.05% 667 20018 3.89%
14 132 3971 4.29% 56 1683 4.59% 130 3928 4.29% 665 19946 3.88%
15 138 4144 4.48% 62 1873 5.10% 137 4116 4.50% 690 20714 4.03%
16 132 3988 4.31% 54 1627 4.43% 131 3951 4.32% 699 20962 4.08%
17 126 3790 4.10% 47 1439 3.92% 124 3748 4.10% 721 21616 4.21%
18 135 4064 4.39% 58 1751 4.77% 134 4025 4.40% 940 28189 5.48%
19 125 3774 4.08% 48 1446 3.94% 124 3738 4.09% 768 23054 4.48%
20 122 3679 3.98% 43 1309 3.57% 121 3636 3.97% 721 21615 4.21%
21 119 3594 3.89% 41 1243 3.39% 118 3549 3.88% 687 20614 4.01%
22 113 3418 3.70% 37 1133 3.09% 112 3389 3.70% 824 24717 4.81%
23 108 3257 3.52% 31 944 2.57% 107 3219 3.52% 741 22215 4.32%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 30034 32.48% 659 0.13% /
2 4681 5.06% 361373 70.30% /stats/usage_202511.html
3 569 0.62% 47562 9.25% /stats/usage_202411.html
4 139 0.15% 1382 0.27% /stats/
5 94 0.10% 7683 1.49% /stats/usage_202503.html
6 92 0.10% 7640 1.49% /stats/usage_202509.html
7 45 0.05% 3343 0.65% /stats/usage_202508.html
8 42 0.05% 2306 0.45% /stats/usage_202201.html
9 39 0.04% 2473 0.48% /stats/usage_202206.html
10 39 0.04% 2901 0.56% /stats/usage_202301.html
11 39 0.04% 2631 0.51% /stats/usage_202409.html
12 34 0.04% 2453 0.48% /stats/usage_202306.html
13 34 0.04% 2728 0.53% /stats/usage_202412.html
14 33 0.04% 2434 0.47% /stats/usage_202502.html
15 29 0.03% 2013 0.39% /stats/usage_202202.html
16 29 0.03% 1450 0.28% /stats/usage_202312.html
17 29 0.03% 1538 0.30% /stats/usage_202403.html
18 28 0.03% 1913 0.37% /stats/usage_202302.html
19 28 0.03% 1345 0.26% /stats/usage_202402.html
20 27 0.03% 1784 0.35% /stats/usage_202208.html
21 26 0.03% 1643 0.32% /stats/usage_202205.html
22 26 0.03% 1706 0.33% /stats/usage_202210.html
23 26 0.03% 1437 0.28% /stats/usage_202404.html
24 26 0.03% 1796 0.35% /stats/usage_202501.html
25 25 0.03% 1705 0.33% /stats/usage_202212.html
26 25 0.03% 1904 0.37% /stats/usage_202303.html
27 25 0.03% 1782 0.35% /stats/usage_202304.html
28 25 0.03% 1701 0.33% /stats/usage_202305.html
29 24 0.03% 1587 0.31% /stats/usage_202204.html
30 24 0.03% 1593 0.31% /stats/usage_202207.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 4681 5.06% 361373 70.30% /stats/usage_202511.html
2 569 0.62% 47562 9.25% /stats/usage_202411.html
3 94 0.10% 7683 1.49% /stats/usage_202503.html
4 92 0.10% 7640 1.49% /stats/usage_202509.html
5 45 0.05% 3343 0.65% /stats/usage_202508.html
6 39 0.04% 2901 0.56% /stats/usage_202301.html
7 34 0.04% 2728 0.53% /stats/usage_202412.html
8 39 0.04% 2631 0.51% /stats/usage_202409.html
9 39 0.04% 2473 0.48% /stats/usage_202206.html
10 34 0.04% 2453 0.48% /stats/usage_202306.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 30034 32.48% 1153 35.84% /
2 569 0.62% 504 15.67% /stats/usage_202411.html
3 4681 5.06% 343 10.66% /stats/usage_202511.html
4 92 0.10% 88 2.74% /stats/usage_202509.html
5 94 0.10% 59 1.83% /stats/usage_202503.html
6 139 0.15% 55 1.71% /stats/
7 39 0.04% 41 1.27% /stats/usage_202206.html
8 42 0.05% 40 1.24% /stats/usage_202201.html
9 39 0.04% 37 1.15% /stats/usage_202301.html
10 39 0.04% 36 1.12% /stats/usage_202409.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 30034 32.48% 1137 35.68% /
2 569 0.62% 446 13.99% /stats/usage_202411.html
3 4681 5.06% 388 12.17% /stats/usage_202511.html
4 92 0.10% 88 2.76% /stats/usage_202509.html
5 94 0.10% 56 1.76% /stats/usage_202503.html
6 139 0.15% 52 1.63% /stats/
7 42 0.05% 43 1.35% /stats/usage_202201.html
8 39 0.04% 40 1.26% /stats/usage_202206.html
9 39 0.04% 38 1.19% /stats/usage_202301.html
10 34 0.04% 34 1.07% /stats/usage_202306.html

Top 30 of 482 Total Referrers
# Hits Referrer
1 15855 17.14% https://vykup-auto-prm.ru/
2 8205 8.87% https://seo-creative.ru/
3 6609 7.15% https://gifts-shop.su/
4 3663 3.96% - (Direct Request)
5 1912 2.07% https://mega-mirror.shop
6 1900 2.05% https://glaz-bogatg.pro
7 1897 2.05% https://mega-main.shop
8 1866 2.02% https://securitylabkra.pro
9 1859 2.01% https://megalinkmoriarty.pro
10 1856 2.01% https://mega-link.shop
11 1820 1.97% https://megatut.shop
12 1799 1.95% https://megamy.shop
13 1785 1.93% https://xn--m13-psa.com
14 1217 1.32% https://xn--m14-psa.com
15 898 0.97% https://dez-tsentr.ru/
16 860 0.93% https://stoimsya.ru
17 578 0.62% http://oecotec.at/
18 529 0.57% http://oecotec.at/stats/usage_202411.html
19 524 0.57% http://arcoxiainspaniebestellen.asso-web.com
20 500 0.54% http://apotek-online-fri-frakt.wapsite.me/melatoninpiller
21 465 0.50% http://courseworkordissertationfull.42web.io
22 451 0.49% https://t.me/tripscan_1
23 438 0.47% https://t.me/KohLantaKrabiThailand
24 437 0.47% http://vermox-receptfritt-apoteket.unaux.com
25 400 0.43% http://tianeptinetynept.brushd.com
26 400 0.43% https://www.grepmed.com/rubelsusbestellenausland
27 385 0.42% http://varnitripvareniclinearrettabac.asso-web.com
28 375 0.41% http://campralacamprosatecalcium333.asso-web.com
29 356 0.38% http://misoprost100cytotec200.brushd.com
30 350 0.38% https://apotek-online-fri-frakt.wapsite.me/melatoninpiller

Top 15 of 324 Total User Agents
# Hits User Agent
1 18407 19.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 11594 12.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 11540 12.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 11467 12.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 11429 12.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 11370 12.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 10627 11.49% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
8 522 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 363 0.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 295 0.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 208 0.22% Mozilla/5.0
12 207 0.22% Mozilla/4.0
13 199 0.22% Opera/9.80
14 165 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 164 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 92481 100.00% 36698 100.01% 514033 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23