Usage Statistics for www.oecotec.at

Summary Period: April 2026
Generated 01-May-2026 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 104703
Total Files 71061
Total Pages 103567
Total Visits 7110
Total KBytes 3499618
Total Unique Sites 2020
Total Unique URLs 141
Total Unique Referrers 370
Total Unique User Agents 722
. Avg Max
Hits per Hour 145 426
Hits per Day 3490 8691
Files per Day 2368 7029
Pages per Day 3452 8648
Sites per Day 67 160
Visits per Day 237 296
KBytes per Day 116654 511653
Hits by Response Code
Code 200 - OK 67.87% 71061
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 30.91% 32364
Code 304 - Not Modified 0.06% 64
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 1.14% 1197

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 2692 2.57% 2009 2.83% 2613 2.52% 288 4.05% 139 6.88% 86587 2.47%
2 1920 1.83% 891 1.25% 1871 1.81% 295 4.15% 133 6.58% 6033 0.17%
3 2200 2.10% 1293 1.82% 2180 2.10% 296 4.16% 131 6.49% 7910 0.23%
4 3036 2.90% 1371 1.93% 3013 2.91% 275 3.87% 134 6.63% 9182 0.26%
5 2733 2.61% 1345 1.89% 2710 2.62% 265 3.73% 119 5.89% 7391 0.21%
6 2198 2.10% 1317 1.85% 2168 2.09% 288 4.05% 160 7.92% 8881 0.25%
7 1787 1.71% 956 1.35% 1747 1.69% 273 3.84% 118 5.84% 3143 0.09%
8 1986 1.90% 1042 1.47% 1934 1.87% 292 4.11% 142 7.03% 3973 0.11%
9 2401 2.29% 1410 1.98% 2387 2.30% 283 3.98% 120 5.94% 6969 0.20%
10 2160 2.06% 1278 1.80% 2131 2.06% 231 3.25% 130 6.44% 3919 0.11%
11 1900 1.81% 783 1.10% 1855 1.79% 249 3.50% 133 6.58% 3365 0.10%
12 1822 1.74% 813 1.14% 1790 1.73% 233 3.28% 120 5.94% 3605 0.10%
13 1977 1.89% 914 1.29% 1949 1.88% 249 3.50% 131 6.49% 4669 0.13%
14 3245 3.10% 2558 3.60% 3190 3.08% 214 3.01% 138 6.83% 105952 3.03%
15 2718 2.60% 2267 3.19% 2680 2.59% 263 3.70% 142 7.03% 106179 3.03%
16 4048 3.87% 2714 3.82% 4023 3.88% 286 4.02% 138 6.83% 146084 4.17%
17 3454 3.30% 2780 3.91% 3419 3.30% 277 3.90% 135 6.68% 145263 4.15%
18 4186 4.00% 2681 3.77% 4128 3.99% 295 4.15% 142 7.03% 149780 4.28%
19 3859 3.69% 2882 4.06% 3836 3.70% 217 3.05% 122 6.04% 146475 4.19%
20 4486 4.28% 2722 3.83% 4435 4.28% 210 2.95% 135 6.68% 146334 4.18%
21 4506 4.30% 2770 3.90% 4447 4.29% 234 3.29% 139 6.88% 141379 4.04%
22 3497 3.34% 1791 2.52% 3475 3.36% 199 2.80% 113 5.59% 58300 1.67%
23 4287 4.09% 2610 3.67% 4238 4.09% 205 2.88% 117 5.79% 130491 3.73%
24 3977 3.80% 2735 3.85% 3934 3.80% 215 3.02% 111 5.50% 143527 4.10%
25 5716 5.46% 3995 5.62% 5688 5.49% 216 3.04% 112 5.54% 269020 7.69%
26 8691 8.30% 6922 9.74% 8648 8.35% 181 2.55% 105 5.20% 511589 14.62%
27 8680 8.29% 7029 9.89% 8638 8.34% 163 2.29% 106 5.25% 511653 14.62%
28 5211 4.98% 4605 6.48% 5179 5.00% 142 2.00% 124 6.14% 292571 8.36%
29 3347 3.20% 2956 4.16% 3301 3.19% 169 2.38% 100 4.95% 201620 5.76%
30 1983 1.89% 1622 2.28% 1960 1.89% 191 2.69% 104 5.15% 137773 3.94%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4098 3.91% 94 2836 3.99% 135 4071 3.93% 5184 155533 4.44%
1 148 4450 4.25% 97 2919 4.11% 146 4402 4.25% 5220 156611 4.48%
2 138 4151 3.96% 99 2987 4.20% 137 4110 3.97% 5166 154993 4.43%
3 143 4318 4.12% 101 3039 4.28% 142 4276 4.13% 5047 151402 4.33%
4 143 4308 4.11% 102 3060 4.31% 141 4258 4.11% 5142 154246 4.41%
5 148 4440 4.24% 105 3175 4.47% 146 4409 4.26% 5149 154467 4.41%
6 144 4337 4.14% 96 2899 4.08% 143 4292 4.14% 4914 147426 4.21%
7 133 4014 3.83% 92 2765 3.89% 132 3976 3.84% 4691 140716 4.02%
8 140 4223 4.03% 95 2854 4.02% 139 4182 4.04% 4729 141868 4.05%
9 151 4546 4.34% 105 3150 4.43% 149 4495 4.34% 5075 152237 4.35%
10 153 4606 4.40% 104 3121 4.39% 151 4548 4.39% 4840 145188 4.15%
11 148 4448 4.25% 93 2815 3.96% 144 4321 4.17% 4563 136889 3.91%
12 157 4712 4.50% 108 3259 4.59% 155 4663 4.50% 4670 140085 4.00%
13 153 4603 4.40% 104 3120 4.39% 151 4545 4.39% 4782 143448 4.10%
14 156 4681 4.47% 109 3273 4.61% 155 4653 4.49% 4666 139974 4.00%
15 148 4448 4.25% 100 3000 4.22% 147 4431 4.28% 4434 133031 3.80%
16 154 4644 4.44% 106 3186 4.48% 151 4540 4.38% 4873 146192 4.18%
17 146 4382 4.19% 96 2907 4.09% 145 4354 4.20% 4746 142391 4.07%
18 157 4731 4.52% 106 3181 4.48% 155 4673 4.51% 4851 145524 4.16%
19 142 4279 4.09% 94 2842 4.00% 141 4242 4.10% 4690 140703 4.02%
20 138 4162 3.98% 89 2694 3.79% 137 4125 3.98% 4867 145998 4.17%
21 136 4095 3.91% 88 2661 3.74% 135 4060 3.92% 4748 142426 4.07%
22 136 4091 3.91% 89 2689 3.78% 134 4043 3.90% 4787 143599 4.10%
23 131 3936 3.76% 87 2629 3.70% 129 3898 3.76% 4822 144671 4.13%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 39924 38.13% 3286467 93.91% /stats/usage_202604.html
2 27329 26.10% 722 0.02% /
3 1328 1.27% 13260 0.38% /stats/
4 965 0.92% 84349 2.41% /stats/usage_202603.html
5 510 0.49% 43000 1.23% /stats/usage_202411.html
6 61 0.06% 5239 0.15% /stats/usage_202503.html
7 44 0.04% 3406 0.10% /stats/usage_202310.html
8 37 0.04% 2856 0.08% /stats/usage_202204.html
9 36 0.03% 2816 0.08% /stats/usage_202210.html
10 34 0.03% 2791 0.08% /stats/usage_202209.html
11 34 0.03% 2544 0.07% /stats/usage_202211.html
12 32 0.03% 2624 0.07% /stats/usage_202406.html
13 30 0.03% 2268 0.06% /stats/usage_202205.html
14 30 0.03% 2482 0.07% /stats/usage_202410.html
15 28 0.03% 2291 0.07% /stats/usage_202409.html
16 28 0.03% 2310 0.07% /stats/usage_202501.html
17 24 0.02% 1780 0.05% /stats/usage_202202.html
18 23 0.02% 1876 0.05% /stats/usage_202412.html
19 21 0.02% 1642 0.05% /stats/usage_202512.html
20 19 0.02% 910 0.03% /stats/usage_202201.html
21 18 0.02% 1195 0.03% /stats/usage_202301.html
22 18 0.02% 1276 0.04% /stats/usage_202305.html
23 17 0.02% 38 0.00% /stats/ctry_usage_202304.png
24 16 0.02% 1125 0.03% /stats/usage_202303.html
25 16 0.02% 1175 0.03% /stats/usage_202602.html
26 15 0.01% 1188 0.03% /stats/usage_202304.html
27 15 0.01% 1116 0.03% /stats/usage_202511.html
28 15 0.01% 1208 0.03% /stats/usage_202601.html
29 14 0.01% 31 0.00% /stats/ctry_usage_202207.png
30 14 0.01% 956 0.03% /stats/usage_202207.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 39924 38.13% 3286467 93.91% /stats/usage_202604.html
2 965 0.92% 84349 2.41% /stats/usage_202603.html
3 510 0.49% 43000 1.23% /stats/usage_202411.html
4 1328 1.27% 13260 0.38% /stats/
5 61 0.06% 5239 0.15% /stats/usage_202503.html
6 44 0.04% 3406 0.10% /stats/usage_202310.html
7 37 0.04% 2856 0.08% /stats/usage_202204.html
8 36 0.03% 2816 0.08% /stats/usage_202210.html
9 34 0.03% 2791 0.08% /stats/usage_202209.html
10 32 0.03% 2624 0.07% /stats/usage_202406.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 510 0.49% 4843 69.34% /stats/usage_202411.html
2 27329 26.10% 1151 16.48% /
3 39924 38.13% 148 2.12% /stats/usage_202604.html
4 1328 1.27% 53 0.76% /stats/
5 44 0.04% 43 0.62% /stats/usage_202310.html
6 61 0.06% 36 0.52% /stats/usage_202503.html
7 37 0.04% 35 0.50% /stats/usage_202204.html
8 36 0.03% 34 0.49% /stats/usage_202210.html
9 34 0.03% 32 0.46% /stats/usage_202209.html
10 34 0.03% 32 0.46% /stats/usage_202211.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 510 0.49% 4830 69.21% /stats/usage_202411.html
2 27329 26.10% 1132 16.22% /
3 39924 38.13% 184 2.64% /stats/usage_202604.html
4 1328 1.27% 60 0.86% /stats/
5 44 0.04% 42 0.60% /stats/usage_202310.html
6 37 0.04% 36 0.52% /stats/usage_202204.html
7 36 0.03% 36 0.52% /stats/usage_202210.html
8 34 0.03% 34 0.49% /stats/usage_202211.html
9 34 0.03% 33 0.47% /stats/usage_202209.html
10 32 0.03% 32 0.46% /stats/usage_202406.html

Top 30 of 370 Total Referrers
# Hits Referrer
1 19765 18.88% https://builder-spb.ru
2 8773 8.38% https://t.1xbet.com/tr
3 6438 6.15% https://seo-creative.ru/
4 5113 4.88% - (Direct Request)
5 4629 4.42% https://aze.1xbet.com/tr
6 3235 3.09% https://ortoportpro.ru/
7 1201 1.15% https://negabaritz.ru
8 1186 1.13% https://lucky-day-mx.com/
9 1020 0.97% https://viagra-good24.ru/cialis
10 942 0.90% https://russiatravelers.ru/
11 836 0.80% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
12 715 0.68% http://estriolcremeonlinebestellen.mystrikingly.com
13 705 0.67% http://sandimmun.forumieren.de
14 639 0.61% http://flunilencomprime.forumactif.be
15 635 0.61% http://xyzalachatxyzall.brushd.com
16 545 0.52% http://canaural-cortizeme-bestellen.brushd.com
17 540 0.52% http://isotroinonlinetretiva10.wap.sh
18 532 0.51% http://oecotec.at/
19 527 0.50% http://slimexpourperdredupoidsorlistat.iq24.pl
20 522 0.50% http://lidocaine-prilocaine.forumgaming.fr
21 522 0.50% http://metacamschmerzmittelhund.brushd.com
22 519 0.50% http://reductil15meridia.forumotion.me
23 511 0.49% https://247bet.eu.com/
24 504 0.48% https://huippu-casino.com/
25 502 0.48% https://onemozelegitim.com
26 494 0.47% https://smilebet24.it.com/
27 490 0.47% https://betmaze-casino.com/
28 489 0.47% https://bezycasino.com/
29 489 0.47% https://playio-casino.com.de/
30 482 0.46% https://depositwin-de.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://mail.directory3.org/details.phpid=411782
2 1 33.33% https://maxmeta.io/index.php/user:paulineprins
3 1 33.33% https://tragamonedaschile.com/

Top 15 of 722 Total User Agents
# Hits User Agent
1 14384 13.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 14315 13.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 14313 13.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 14250 13.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 14094 13.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 13551 12.94% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 12642 12.07% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 1306 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 664 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 293 0.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 209 0.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 182 0.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 147 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 145 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 137 0.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 104703 100.00% 71068 100.01% 3499618 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23