Usage Statistics for www.oecotec.at

Summary Period: May 2026
Generated 01-Jun-2026 04:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 149364
Total Files 129293
Total Pages 147873
Total Visits 11743
Total KBytes 8518529
Total Unique Sites 9904
Total Unique URLs 196
Total Unique Referrers 343
Total Unique User Agents 430
. Avg Max
Hits per Hour 200 385
Hits per Day 4818 7878
Files per Day 4170 6737
Pages per Day 4770 7846
Sites per Day 319 1048
Visits per Day 378 1036
KBytes per Day 274791 490904
Hits by Response Code
Code 200 - OK 86.56% 129293
Code 206 - Partial Content 0.05% 69
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 12.55% 18747
Code 304 - Not Modified 0.07% 106
Code 404 - Not Found 0.76% 1141

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 840 0.56% 457 0.35% 823 0.56% 225 1.92% 102 1.03% 28071 0.33%
2 2182 1.46% 963 0.74% 2152 1.46% 191 1.63% 112 1.13% 15046 0.18%
3 3789 2.54% 2170 1.68% 3752 2.54% 261 2.22% 199 2.01% 107986 1.27%
4 2590 1.73% 1618 1.25% 2558 1.73% 238 2.03% 158 1.60% 67785 0.80%
5 4377 2.93% 3421 2.65% 4326 2.93% 239 2.04% 152 1.53% 222502 2.61%
6 3440 2.30% 2852 2.21% 3397 2.30% 257 2.19% 122 1.23% 207049 2.43%
7 3271 2.19% 2616 2.02% 3239 2.19% 581 4.95% 412 4.16% 151313 1.78%
8 3409 2.28% 2749 2.13% 3346 2.26% 758 6.45% 721 7.28% 116300 1.37%
9 4689 3.14% 4017 3.11% 4614 3.12% 1036 8.82% 1048 10.58% 262371 3.08%
10 4747 3.18% 4242 3.28% 4652 3.15% 585 4.98% 597 6.03% 277005 3.25%
11 4884 3.27% 4418 3.42% 4839 3.27% 548 4.67% 547 5.52% 305305 3.58%
12 4401 2.95% 3935 3.04% 4328 2.93% 543 4.62% 557 5.62% 244670 2.87%
13 5335 3.57% 4947 3.83% 5286 3.57% 540 4.60% 547 5.52% 303788 3.57%
14 5746 3.85% 5338 4.13% 5712 3.86% 537 4.57% 527 5.32% 318778 3.74%
15 4566 3.06% 4201 3.25% 4527 3.06% 579 4.93% 543 5.48% 239955 2.82%
16 5104 3.42% 4689 3.63% 5070 3.43% 552 4.70% 556 5.61% 293760 3.45%
17 5666 3.79% 5310 4.11% 5624 3.80% 553 4.71% 548 5.53% 318964 3.74%
18 4343 2.91% 3707 2.87% 4300 2.91% 233 1.98% 226 2.28% 248159 2.91%
19 4835 3.24% 3552 2.75% 4758 3.22% 537 4.57% 559 5.64% 254711 2.99%
20 4840 3.24% 4270 3.30% 4784 3.24% 576 4.91% 553 5.58% 272069 3.19%
21 7263 4.86% 6433 4.98% 7186 4.86% 573 4.88% 557 5.62% 443507 5.21%
22 5728 3.83% 5064 3.92% 5678 3.84% 577 4.91% 585 5.91% 334526 3.93%
23 6177 4.14% 5758 4.45% 6118 4.14% 396 3.37% 396 4.00% 442466 5.19%
24 5752 3.85% 5499 4.25% 5706 3.86% 61 0.52% 72 0.73% 460852 5.41%
25 5130 3.43% 5052 3.91% 5099 3.45% 108 0.92% 106 1.07% 394064 4.63%
26 7109 4.76% 6737 5.21% 7078 4.79% 77 0.66% 80 0.81% 480925 5.65%
27 7535 5.04% 6625 5.12% 7502 5.07% 65 0.55% 58 0.59% 447738 5.26%
28 7878 5.27% 6542 5.06% 7846 5.31% 69 0.59% 60 0.61% 489908 5.75%
29 6801 4.55% 6721 5.20% 6773 4.58% 105 0.89% 108 1.09% 490904 5.76%
30 3926 2.63% 3235 2.50% 3899 2.64% 102 0.87% 106 1.07% 194815 2.29%
31 3011 2.02% 2155 1.67% 2901 1.96% 127 1.08% 137 1.38% 83236 0.98%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 6027 4.04% 173 5372 4.15% 193 5998 4.06% 11493 356291 4.18%
1 195 6053 4.05% 173 5378 4.16% 194 6019 4.07% 11702 362753 4.26%
2 188 5837 3.91% 166 5166 4.00% 186 5790 3.92% 11291 350011 4.11%
3 193 5985 4.01% 173 5368 4.15% 191 5928 4.01% 11675 361913 4.25%
4 203 6309 4.22% 182 5661 4.38% 201 6249 4.23% 11526 357301 4.19%
5 199 6191 4.14% 179 5565 4.30% 197 6131 4.15% 11628 360455 4.23%
6 191 5948 3.98% 171 5303 4.10% 191 5926 4.01% 11132 345091 4.05%
7 198 6164 4.13% 176 5481 4.24% 196 6095 4.12% 11294 350102 4.11%
8 191 5949 3.98% 171 5304 4.10% 190 5908 4.00% 11491 356231 4.18%
9 194 6032 4.04% 171 5317 4.11% 193 5986 4.05% 11407 353602 4.15%
10 208 6476 4.34% 183 5686 4.40% 207 6418 4.34% 11728 363561 4.27%
11 205 6373 4.27% 175 5435 4.20% 203 6306 4.26% 11388 353023 4.14%
12 207 6444 4.31% 176 5479 4.24% 205 6370 4.31% 11363 352252 4.14%
13 208 6471 4.33% 177 5510 4.26% 206 6402 4.33% 11575 358837 4.21%
14 205 6382 4.27% 173 5374 4.16% 203 6315 4.27% 11037 342153 4.02%
15 211 6559 4.39% 178 5539 4.28% 208 6472 4.38% 11429 354305 4.16%
16 207 6431 4.31% 172 5357 4.14% 204 6349 4.29% 11143 345430 4.06%
17 203 6323 4.23% 174 5407 4.18% 200 6229 4.21% 11269 349354 4.10%
18 205 6355 4.25% 168 5230 4.05% 201 6251 4.23% 11488 356113 4.18%
19 204 6324 4.23% 169 5241 4.05% 201 6232 4.21% 11485 356022 4.18%
20 200 6227 4.17% 168 5234 4.05% 199 6179 4.18% 11715 363155 4.26%
21 199 6196 4.15% 167 5179 4.01% 198 6140 4.15% 11338 351488 4.13%
22 204 6329 4.24% 176 5461 4.22% 201 6247 4.22% 11726 363510 4.27%
23 192 5979 4.00% 169 5246 4.06% 191 5933 4.01% 11470 355574 4.17%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 48383 32.39% 4222321 49.57% /stats/usage_202604.html
2 44331 29.68% 3578646 42.01% /stats/usage_202605.html
3 27831 18.63% 696 0.01% /
4 4201 2.81% 362406 4.25% /stats/usage_202601.html
5 798 0.53% 69582 0.82% /stats/usage_202603.html
6 797 0.53% 68687 0.81% /stats/usage_202512.html
7 796 0.53% 66408 0.78% /stats/usage_202602.html
8 782 0.52% 67039 0.79% /stats/usage_202511.html
9 310 0.21% 26020 0.31% /stats/usage_202411.html
10 49 0.03% 490 0.01% /stats/
11 49 0.03% 2707 0.03% /stats/usage_202503.html
12 22 0.01% 1701 0.02% /stats/usage_202504.html
13 21 0.01% 929 0.01% /stats/usage_202311.html
14 20 0.01% 1450 0.02% /stats/usage_202210.html
15 19 0.01% 1441 0.02% /stats/usage_202211.html
16 18 0.01% 40 0.00% /stats/ctry_usage_202304.png
17 18 0.01% 1269 0.01% /stats/usage_202204.html
18 18 0.01% 1251 0.01% /stats/usage_202205.html
19 18 0.01% 1365 0.02% /stats/usage_202301.html
20 18 0.01% 1364 0.02% /stats/usage_202412.html
21 18 0.01% 1454 0.02% /stats/usage_202501.html
22 18 0.01% 1459 0.02% /stats/usage_202509.html
23 17 0.01% 789 0.01% /stats/usage_202201.html
24 17 0.01% 1185 0.01% /stats/usage_202406.html
25 17 0.01% 1369 0.02% /stats/usage_202410.html
26 17 0.01% 1275 0.01% /stats/usage_202506.html
27 17 0.01% 1388 0.02% /stats/usage_202510.html
28 16 0.01% 36 0.00% /stats/ctry_usage_202207.png
29 16 0.01% 1161 0.01% /stats/usage_202202.html
30 16 0.01% 1248 0.01% /stats/usage_202302.html

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 48383 32.39% 4222321 49.57% /stats/usage_202604.html
2 44331 29.68% 3578646 42.01% /stats/usage_202605.html
3 4201 2.81% 362406 4.25% /stats/usage_202601.html
4 798 0.53% 69582 0.82% /stats/usage_202603.html
5 797 0.53% 68687 0.81% /stats/usage_202512.html
6 782 0.52% 67039 0.79% /stats/usage_202511.html
7 796 0.53% 66408 0.78% /stats/usage_202602.html
8 310 0.21% 26020 0.31% /stats/usage_202411.html
9 49 0.03% 2707 0.03% /stats/usage_202503.html
10 22 0.01% 1701 0.02% /stats/usage_202504.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 310 0.21% 4132 35.74% /stats/usage_202411.html
2 782 0.52% 1447 12.52% /stats/usage_202511.html
3 27831 18.63% 1250 10.81% /
4 48383 32.39% 775 6.70% /stats/usage_202604.html
5 4201 2.81% 748 6.47% /stats/usage_202601.html
6 796 0.53% 747 6.46% /stats/usage_202602.html
7 798 0.53% 745 6.44% /stats/usage_202603.html
8 797 0.53% 741 6.41% /stats/usage_202512.html
9 44331 29.68% 315 2.72% /stats/usage_202605.html
10 49 0.03% 39 0.34% /stats/usage_202503.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 310 0.21% 4120 35.66% /stats/usage_202411.html
2 782 0.52% 1447 12.52% /stats/usage_202511.html
3 27831 18.63% 1219 10.55% /
4 48383 32.39% 773 6.69% /stats/usage_202604.html
5 797 0.53% 757 6.55% /stats/usage_202512.html
6 798 0.53% 745 6.45% /stats/usage_202603.html
7 796 0.53% 744 6.44% /stats/usage_202602.html
8 4201 2.81% 742 6.42% /stats/usage_202601.html
9 44331 29.68% 343 2.97% /stats/usage_202605.html
10 49 0.03% 41 0.35% /stats/

Top 30 of 343 Total Referrers
# Hits Referrer
1 43068 28.83% https://cryptpcard.com/en
2 10739 7.19% https://vetosh-optom.ru
3 6189 4.14% https://krakenapps.org
4 3709 2.48% - (Direct Request)
5 2511 1.68% https://kupit-simkarty-optom.ru/
6 2454 1.64% https://spb-generic.ru/
7 2435 1.63% https://viagra-good24.ru/cialis
8 2238 1.50% https://kupit-simboks.ru/
9 2023 1.35% https://misterdick.ru/
10 1837 1.23% https://1xbet-giris2.ru
11 1833 1.23% https://hititbetgirisli.com
12 1821 1.22% https://nupel.net
13 1820 1.22% https://familyboom.ru
14 1815 1.22% https://1baska.com
15 1808 1.21% https://hukukblogu.com
16 1802 1.21% https://t.1xbet.com/tr
17 1799 1.20% https://tog.gen.tr
18 1798 1.20% https://4kfilmizlesene.org
19 1797 1.20% https://athenaofficial.com
20 1783 1.19% https://1xbet-app1.ru
21 1783 1.19% https://1xbet-giris.ru
22 1777 1.19% https://kapuzbasiselalesi.net
23 1770 1.19% https://1xbet-giris1.ru
24 1770 1.19% https://acarsanscania.com
25 1766 1.18% https://aze.1xbet.com/tr
26 1765 1.18% https://onemozelegitim.com
27 1751 1.17% https://otelelbistan.com
28 1727 1.16% https://1xbet-app2.ru
29 1642 1.10% https://seo-creative.ru/
30 1528 1.02% https://viagra-good24.ru/levitra

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://tragamonedasar.com/casino-online-rosario/

Top 15 of 430 Total User Agents
# Hits User Agent
1 26736 17.90% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 23657 15.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 23552 15.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 23392 15.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 23381 15.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 23325 15.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 731 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 248 0.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 180 0.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 167 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 166 0.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 165 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 157 0.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 144 0.10% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 143 0.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 149364 100.00% 129362 100.05% 8518529 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23